Thursday, June 12, 2008

Airports

While I know this is US-centric, but all leaders need to travel and came across this ranking of Airports and thought it was interesting . . .

Forbes.com
Table: America's Most Time-Draining Airports
Rebecca Ruiz

The first column is the final ranking (100 being the "worse"), then the airport, then in order
Final Rank Airport Security-
related delays rank Late-aircraft-
related delays rank National Aviation System-
related delays rank Cancellation-
related delay rank Carrier-
related delay rank Weather-
related delay rank Percentage of flights arrive on time rank Percentage of flights depart on time rank

100 Chicago, Ill.: O'Hare 96 100 100 100 99 97 92 95
99 Newark, N.J.: Newark Liberty International 86 94 99 96 78 90 99 100
98 New York, N.Y.: Kennedy International 84 90 96 92 88 91 97 83
97 New York, N.Y.: La Guardia 52 81 97 97 82 92 99 96
96 Dallas/Ft.Worth, Texas: Dallas/Ft. Worth International 88 99 95 99 98 99 59 52
95 San Francisco, Calif.: San Francisco International 90 89 94 85 91 81 86 65
94 Boston, Mass.: Logan International 77 87 90 94 87 93 86 65
93 Philadelphia, Penn.: Philadelphia International 74 82 93 83 79 88 92 83
92 Atlanta, Ga.: Hartsfield-Jackson 94 98 98 98 100 100 46 34
91 Minneapolis/St. Paul, Minn.: Minneapolis St. Paul International 89 86 91 91 93 94 52 19
90 Denver, Colo.: Denver International 97 97 89 93 97 96 33 12
89 Detroit, Mich.: Detroit Metro Wayne County 87 92 87 95 96 95 46 12
88 Seattle, Wash.: Seattle/Tacoma International 95 84 81 73 84 69 67 52
87 Charlotte, N.C.: Charlotte Douglas International 83 85 84 84 86 78 67 34
86 Los Angeles, Calif.: Los Angeles International 99 96 88 90 95 87 33 12
85 Washington, D.C.: Dulles International 58 83 80 87 81 76 59 59
84 Phoenix, Ariz.: Sky Harbor International 100 91 86 89 94 84 17 12
83 Las Vegas, Nev.: Mc Carran International 92 95 85 80 92 80 25 19
82 Miami, Fla.: Miami International 73 71 75 63 77 74 67 59
81 Washington, D.C.: Washington National 57 72 82 88 75 83 59 42
80 Houston, Texas: Houston Intercontinental 93 93 92 82 89 89 12 7
79 Orlando, Fla.: Orlando International 85 88 83 71 83 79 33 19
78 Raleigh/Durham, N.C.: Raleigh Durham 51 74 71 76 73 77 52 59
77 Pittsburgh, Penn.: Pittsburgh International 56 62 68 70 67 66 67 75
76 Cincinnati, Ohio: Cincinnati/Northern Kentucky International 71 54 78 86 90 98 25 19
75 Baltimore, Md.: Baltimore/Washington International Thurgood Marshall 76 79 79 79 74 82 17 34
74 Salt Lake City, Utah: Salt Lake International 98 80 70 78 85 86 7 9
73 Fort Lauderdale, Fla.: Fort Lauderdale International 75 73 76 56 71 67 52 42
72 Columbus, Ohio: Columbus International 47 57 62 62 64 68 67 83
71 St. Louis, Mo.: Lambert International 70 70 67 74 68 65 41 52
70 Cleveland, Ohio: Hopkins International 69 78 73 77 70 75 41 19
69 Nashville, Tenn.: Nashville Metropolitan 72 69 64 64 66 70 41 52
68 Chicago, Ill.: Chicago Midway 82 77 77 75 60 85 17 19
67 Memphis, Tenn.: Memphis International 79 67 74 81 80 71 25 9
66 Tampa, Fla.: Tampa International 68 76 72 54 72 72 33 34
65 San Diego, Calif.: San Diego International Lindbergh Field 80 75 69 69 76 58 17 19
64 Buffalo, N.Y.: Niagara International 42 48 48 51 48 62 77 83
63 Indianapolis, Ind.: Indianapolis International 50 58 65 65 62 55 52 42
62 Milwaukee, Wis.: General Mitchell Field 31 30 58 60 59 57 86 65
61 San Antonio, Texas: San Antonio International 66 56 54 55 56 63 41 42
60 Rochester, N.Y.: Rochester Monroe County 22 41 41 49 38 47 92 98
59 Austin, Texas: Austin - Bergstrom International 41 60 59 59 63 61 33 42
58 Houston, Texas: William P Hobby 55 66 61 66 42 59 25 42
57 Anchorage, Alaska: Anchorage International 91 38 38 32 29 10 86 91
56 San Juan, Puerto Rico: Luis Munoz Marin International 61 31 57 17 55 52 77 59
55 Omaha, Neb.: Eppley Airfield 34 43 46 46 51 54 67 65
54 Providence, R.I.: Theodore Francis Green 45 42 45 50 41 45 59 75
53 Tulsa, Okla.: Tulsa International 39 44 37 53 43 51 59 75
52 Portland, Ore.: Portland International 78 63 63 40 65 40 33 19
51 Kansas City, Mo.: Kansas City International 64 65 66 68 69 64 1 1
50 Oklahoma City, Okla.: Will Rogers World 27 46 39 52 46 53 59 75
49 Richmond, Va: Richmond International Aqirport 23 39 43 36 39 49 77 83
48 Hartford, Conn.: Bradley International 19 49 49 58 50 48 52 59
47 Jacksonville, Fla.: Jacksonville International 37 51 53 30 53 60 46 52
46 Dallas, Texas: Dallas Love Field 53 64 56 72 20 73 17 19
45 Oakland, Calif.: Metropolitan Oakland International 81 68 52 67 57 27 7 12
44 Sacramento, Calif.: Sacramento International 67 61 44 42 61 24 17 34
43 Little Rock, Ark.: Adams Field 15 29 26 29 28 50 77 93
42 Greensboro/High Point, N.C.: Greensboro High Point Winst 18 16 25 44 27 56 77 83
41 Des Moines, Iowa: Des Moines Muncipal 3 25 33 48 36 46 77 75
40 West Palm Beach/Palm Beach, Fla.: Palm Beach International 33 47 60 22 40 34 52 52
39 Norfolk, Va: Norfolk International 16 28 35 35 35 44 67 75
38 Santa Ana, Calif.: John Wayne International 65 50 50 61 52 26 12 11
37 San Jose, Calif.: San Jose International 59 59 47 57 54 30 7 12
36 Grand Rapids, Mich.: Gerald R. Ford International 20 22 32 37 25 37 77 75
35 Manchester, N.H.: Boston Regional 44 36 36 33 26 33 52 65
34 New Orleans, La.: Louis Armstrong International 40 52 51 21 49 39 33 34
33 Syracuse, N.Y.: Syracuse Hancock International 14 18 34 20 23 19 92 93
32 Wichita, Kan.: Mid-Continent 12 23 19 47 17 31 77 83
31 Madison, Wis.: Truax Field 9 20 20 41 24 21 91 83
30 Albany, N.Y.: Albany County 25 26 29 19 16 25 77 91
29 Charleston, S.C.: Charleston International 29 17 24 38 22 41 67 65
28 Albuquerque, N.M.: Albuquerque International 54 55 40 18 47 38 17 34
27 Portland, Maine: Portland International Jetport 11 9 14 25 9 22 96 99
26 Louisville, Ky.: Standiford Field 35 27 31 27 30 29 41 59
25 White Plains, N.Y.: Westchester County 4 11 42 45 8 17 86 65
24 Greenville/Spartanburg, S.C.: Greenville/Spartanburg Airport 17 12 15 43 19 28 67 75
23 Birmingham, Ala: Birmingham Municipal 38 34 28 24 32 42 33 42
22 Ft. Myers, Fla.: Southwest Florida International Airport 30 32 55 14 37 35 46 19
21 Ontario/San Bernardino, Calif.: La/Ontario International 60 53 23 34 45 16 7 19
20 Savannah, Ga.: Savannah / Hilton Head International 13 13 18 26 18 36 67 65
19 Knoxville, Tenn: Mcghee Tyson 10 15 21 23 15 43 59 65
18 Myrtle Beach, S.C.: Myrtle Beach International Airport 8 4 11 7 12 13 97 96
17 Tucson, Ariz.: Tucson International 48 33 30 15 44 32 25 19
16 Burbank, Calif.: Burbank Bob Hope 63 45 17 39 31 15 12 19
15 Honolulu, Hawaii: Honolulu International 62 40 27 31 58 9 5 4
14 Colorado Springs, Colo.: Peterson Field 46 24 8 16 33 20 46 42
13 Dayton, Ohio: James M Cox/Dayton International 2 19 22 28 13 23 46 52
12 El Paso, Texas: El Paso International 36 37 13 12 14 18 25 42
11 Reno, Nev.: Reno International 49 35 12 10 34 11 12 34
10 Pensacola, Fla.: Pensacola Regional 1 8 10 13 6 14 59 65
9 Boise, Idaho: Boise Air Terminal 32 21 5 5 21 8 25 19
8 Islip, N.Y.: Long Island-Macarthur 28 10 9 9 4 12 12 42
7 Spokane, Wash: Spokane International 43 14 7 4 10 6 17 19
6 Long Beach, Calif.: Long Beach Daugherty Field 24 7 16 8 7 5 7 7
5 Kahului, Hawaii: Kahului Airport 26 6 4 11 11 4 5 4
4 Sarasota/Bradenton, Fla.: Sarasota Bradenton 6 5 6 2 2 7 25 12
3 Kona, Hawaii: Keahole 21 3 3 6 5 2 4 4
2 Lihue, Hawaii: Lihue Airport 5 2 2 3 3 3 3 3
1 Hilo, Hawaii: General Lyman 7 1 1 1 1 1 2 2

1 comment:

Anonymous said...

So the good manager locates her office in Hawaii? Sounds good to me!